Period Ended | 12/30/12 | 01/01/12 | 01/02/11 | 01/03/10 | 12/28/08 |
---|
Regular |
Cash & Equivalents | 32.480000 | 38.557000 | 45.233000 | 3.751000 | 6.170000 |
Short Term Investments | | | | 24.317000 | 0.000000 |
Cash and Short Term Investments | 32.480000 | 38.557000 | 45.233000 | 28.068000 | 6.170000 |
Accounts Receivable - Trade, Net | | 0.117000 | 1.696000 | 1.457000 | 2.407000 |
Notes Receivable - Short Term | 0.000000 | 1.076000 | 2.405000 | 6.671000 | 9.151000 |
Receivables - Other | 2.161000 | 3.472000 | 0.000000 | | |
Total Receivables, Net | 2.161000 | 4.665000 | 4.101000 | 8.128000 | 11.558000 |
Deferred Income Tax - Current Asset | | | | 0.111000 | 0.000000 |
Discountinued Operations - Current Asset | | | | | 0.000000 |
Other Current Assets | 1.255000 | 3.263000 | 1.983000 | 2.367000 | 1.232000 |
Other Current Assets, Total | 1.255000 | 3.263000 | 1.983000 | 2.478000 | 1.232000 |
Total Current Assets | 35.896000 | 46.485000 | 51.317000 | 38.674000 | 18.960000 |
Buildings - Gross | 11.497000 | 6.619000 | 6.497000 | 6.497000 | 6.497000 |
Land/Improvements - Gross | 0.000000 | 0.960000 | 0.960000 | 1.813000 | 1.810000 |
Construction in Progress - Gross | 2.173000 | | | | |
Other Property/Plant/Equipment - Gross | 3.228000 | 1.551000 | 1.517000 | 2.947000 | 2.925000 |
Property/Plant/Equipment, Total - Gross | 16.898000 | 9.130000 | 8.974000 | 11.257000 | 11.232000 |
Accumulated Depreciation, Total | -3.619000 | -3.107000 | -2.911000 | -4.110000 | -3.837000 |
Property/Plant/Equipment, Total - Net | 13.279000 | 6.023000 | 6.063000 | 7.147000 | 7.395000 |
Intangibles - Gross | 4.184000 | 15.884000 | 38.773000 | 65.164000 | 57.286000 |
Accumulated Intangible Amortization | -1.057000 | -11.700000 | -22.900000 | -20.100000 | -9.700000 |
Intangibles, Net | 3.127000 | 4.184000 | 15.873000 | 45.064000 | 47.586000 |
LT Investment - Affiliate Companies | 20.161000 | 15.706000 | 2.367000 | 12.441000 | |
LT Investments - Other | | | | 0.000000 | 26.544000 |
Long Term Investments | 20.161000 | 15.706000 | 2.367000 | 12.441000 | 26.544000 |
Note Receivable - Long Term | 38.247000 | 34.160000 | 42.321000 | 59.354000 | 54.705000 |
Defered Income Tax - Long Term Asset | 0.981000 | 0.228000 | 0.040000 | 1.833000 | 0.000000 |
Discontinued Operations - LT Asset | 0.015000 | 1.729000 | 0.000000 | | 0.000000 |
Other Long Term Assets | 8.016000 | 7.485000 | 8.665000 | 9.224000 | 10.254000 |
Other Long Term Assets, Total | 9.012000 | 9.442000 | 8.705000 | 11.057000 | 10.254000 |
Total Assets | 119.722000 | 116.000000 | 126.646000 | 173.737000 | 165.444000 |
Accounts Payable | 0.433000 | 0.354000 | 0.292000 | 0.637000 | 0.531000 |
Accrued Expenses | 2.545000 | 0.934000 | 1.391000 | 1.817000 | 3.128000 |
Notes Payable/Short Term Debt | 0.000000 | 0.000000 | 0.000000 | 16.346000 | 18.152000 |
Current Port. of LT Debt/Capital Leases | 1.265000 | 1.055000 | 1.326000 | 2.232000 | 2.089000 |
Income Taxes Payable | | 0.000000 | 7.822000 | 17.069000 | 16.241000 |
Other Payables | | | | 2.000000 | 0.000000 |
Discontinued Operations - Curr Liability | | | | | 0.000000 |
Other Current liabilities, Total | | 0.000000 | 7.822000 | 19.069000 | 16.241000 |
Total Current Liabilities | 4.243000 | 2.343000 | 10.831000 | 40.101000 | 40.141000 |
Long Term Debt | 3.302000 | 4.568000 | 5.830000 | 10.197000 | 7.253000 |
Total Long Term Debt | 3.302000 | 4.568000 | 5.830000 | 10.197000 | 7.253000 |
Total Debt | 4.567000 | 5.623000 | 7.156000 | 28.775000 | 27.494000 |
Minority Interest | 0.000000 | 0.350000 | 0.000000 | | 0.000000 |
Total Liabilities | 7.545000 | 7.261000 | 16.661000 | 50.298000 | 47.394000 |
Convertible Preferred Stock - Non Rdmbl | | | | | 0.000000 |
Preferred Stock - Non Redeemable, Net | | | | | 0.000000 |
Common Stock | 0.264000 | 0.264000 | 0.264000 | 0.263000 | 0.262000 |
Common Stock, Total | 0.264000 | 0.264000 | 0.264000 | 0.263000 | 0.262000 |
Additional Paid-In Capital | 203.964000 | 203.747000 | 203.148000 | 202.767000 | 201.082000 |
Retained Earnings (Accumulated Deficit) | -92.051000 | -95.272000 | -93.427000 | -79.591000 | -83.294000 |
Other Comprehensive Income | | | | | 0.000000 |
Other Equity, Total | | | | | 0.000000 |
Total Equity | 112.177000 | 108.739000 | 109.985000 | 123.439000 | 118.050000 |
Total Liabilities & Shareholders' Equity | 119.722000 | 116.000000 | 126.646000 | 173.737000 | 165.444000 |
Shares Outs - Common Stock Primary Issue | 26.441000 | 26.406000 | 26.369000 | 26.328000 | 26.237000 |
Total Common Shares Outstanding | 26.441000 | 26.406000 | 26.369000 | 26.328000 | 26.237000 |
Total Preferred Shares Outstanding | | | | 0.000000 | 4.458000 |
Supplemental |
Treas Shares - Common Stock Prmry Issue | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
Shares Outstanding - Preferred Issue 1 | | | | 0.000000 | 4.458000 |
Footnote |
Full-Time Employees | 134.000000 | 19.000000 | 22.000000 | 40.000000 | 50.000000 |
Number of Common Shareholders | 815.000000 | 836.000000 | 848.000000 | 870.000000 | 865.000000 |
Accumulated Intangible Amort, Suppl. | 1.057000 | 11.700000 | 22.900000 | 20.100000 | 9.700000 |
Ratio |
Total Current Assets less Inventory | 35.896000 | 46.485000 | 51.317000 | 38.674000 | 18.960000 |
Quick Ratio | 8.460050 | 19.839950 | 4.737970 | 0.964410 | 0.472340 |
Current Ratio | 8.460050 | 19.839950 | 4.737970 | 0.964410 | 0.472340 |
Net Debt | -27.913000 | -32.584000 | -38.077000 | 0.707000 | 21.324000 |
Tangible Book Value | 109.050000 | 104.555000 | 94.112000 | 78.375000 | 70.464000 |
Tangible Book Value per Share | 4.124280 | 3.959520 | 3.569040 | 2.976870 | 2.685670 |
Footnote - Debt |
Total Long Term Debt, Supplemental | | | | | 2.000000 |
Long Term Debt Maturing within 1 Year | | | | | 0.000000 |
Long Term Debt Maturing in Year 2 | | | | | 1.000000 |
Long Term Debt Maturing in Year 3 | | | | | 1.000000 |
Long Term Debt Maturing in Year 4 | | | | | 0.000000 |
Long Term Debt Maturing in Year 5 | | | | | 0.000000 |
Long Term Debt Maturing in 2-3 Years | | | | | 2.000000 |
Long Term Debt Maturing in 4-5 Years | | | | | 0.000000 |
Long Term Debt Matur. in Year 6 & Beyond | | | | | 0.000000 |
Total Operating Leases, Supplemental | 16.575000 | | | 4.200000 | 4.600000 |
Operating Lease Payments Due in Year 1 | 0.425000 | | | 0.500000 | 0.400000 |
Operating Lease Payments Due in Year 2 | 0.425000 | | | 0.450000 | 0.450000 |
Operating Lease Payments Due in Year 3 | 0.425000 | | | 0.450000 | 0.450000 |
Operating Lease Payments Due in Year 4 | 0.425000 | | | 0.450000 | 0.450000 |
Operating Lease Payments Due in Year 5 | 0.425000 | | | 0.450000 | 0.450000 |
Operating Lease Pymts. Due in 2-3 Years | 0.850000 | | | 0.900000 | 0.900000 |
Operating Lease Pymts. Due in 4-5 Years | 0.850000 | | | 0.900000 | 0.900000 |
Oper. Lse. Pymts. Due in Year 6 & Beyond | 14.450000 | | | 1.900000 | 2.400000 |